FBO Register · Idaho
FBOs in Idaho
6 FBO locations at 4 of the 23 public-use Idaho airports that sell Jet A, flying 2 chain flags. Airports are FAA record; FBOs are read from the operators’ own sites. Missing one? It can be added free.
6 listed FBOs23 jet-A airports2 vendors based here
Loading the map…
Listed FBOs, by airport
4 airportsBOI Boise Air Terminal/Gowen FieldBoise · 100LL avgas, Jet A with additive · towered
Jackson Jet Center
UnclaimedIndependent FBO · Paragon Aviation Group
Western Aircraft FBO
UnclaimedIndependent FBO
SUN Friedman Memorial AirportHailey · 100LL avgas, Jet A-1 with additive · towered
Atlantic Aviation SUN
UnclaimedAtlantic Aviation location
Clay Lacy Aviation SUN
UnclaimedClay Lacy Aviation location
COE Coeur D'Alene Airport - Pappy Boyington FieldCoeur D'alene · 100 octane avgas, Jet A
Stancraft Jet Center
UnclaimedIndependent FBO · Air Elite Network
TWF Joslin Field Magic Valley Regional AirportTwin Falls · 100LL avgas, Jet A-1 with additive · towered
Jackson Jet Center
UnclaimedIndependent FBO · Paragon Aviation Group
Other jet-A airports in Idaho
19 · no FBO listed yetPublic-use airports selling Jet A where the Register has no FBO on record. Most have one; it just has not been listed from a first-party source yet.
| ID | Airport | City | Fuel | Tower | |
|---|---|---|---|---|---|
| 65S | Boundary County Airport | Bonners Ferry | 100LL, A | — | Add FBO |
| BYI | Burley Municipal Airport | Burley | 100LL, A | — | Add FBO |
| EUL | Caldwell Executive Airport | Caldwell | 100LL, A, A+ | — | Add FBO |
| U70 | Cascade Airport | Cascade | 100LL, A | — | Add FBO |
| LLJ | Challis Airport | Challis | 100, A | — | Add FBO |
| DIJ | Driggs/Reed Memorial Airport | Driggs | 100LL, A+ | — | Add FBO |
| GNG | Gooding Municipal Airport | Gooding | 100LL, A | — | Add FBO |
| GIC | Idaho County Airport | Grangeville | 100LL, A | — | Add FBO |
| IDA | Idaho Falls Regional Airport | Idaho Falls | 100LL, A1 | Yes | Add FBO |
| JER | Jerome County Airport | Jerome | 100LL, A, A+ | — | Add FBO |
| SMN | Lemhi County Airport | Salmon | 100, A | — | Add FBO |
| LWS | Lewiston Nez Perce County Airport | Lewiston | 100, 100LL, A | Yes | Add FBO |
| MYL | McCall Municipal Airport | Mc Call | 100LL, A, A1+ | — | Add FBO |
| U76 | Mountain Home Municipal Airport | Mountain Home | 100LL, A | — | Add FBO |
| MAN | Nampa Municipal Airport | Nampa | 100LL, A, MOGAS | — | Add FBO |
| PIH | Pocatello Regional Airport | Pocatello | 100LL, A1, A1+ | Yes | Add FBO |
| RXE | Rexburg Madison County Airport | Rexburg | 100LL, A | — | Add FBO |
| SZT | Sandpoint Airport | Sandpoint | 100LL, A | — | Add FBO |
| U12 | Stanford Field | St. Anthony | 100LL, A | — | Add FBO |
Vendors based in Idaho
2 in the directoryCompanies in the vendor directory headquartered in Idaho — the other side of the same ramp.
- AERO Specialties · Ground Support Equipment
- R&M Steel Company · Hangar Construction & Doors
Run an FBO in Idaho?
Claim your location or add one that is missing — free, reviewed by a person, checked against your own site.